| Remove Product | Remove Product |
Name | Intel® Core™ i7-620M Processor (4M Cache, 2.66 GHz) | Intel® Core™ i5-540M Processor (3M Cache, 2.53 GHz) |
Code Name | Arrandale[/url] [td]Arrandale[/url][/td] |
Status | Launched | Launched |
Launch Date | Q1'10 | Q1'10 |
Processor Number | i7-620M | i5-540M |
# of Cores | 2 | 2 |
# of Threads | 4 | 4 |
Clock Speed | 2.66 GHz | 2.53 GHz |
Max Turbo Frequency | 3.333 GHz | 3.066 GHz |
Cache | 4 MB Intel® Smart Cache | 3 MB Intel® Smart Cache |
Bus/Core Ratio | 20 | 19 |
Bus Type | DMI | DMI |
System Bus | 2.5 GT/s | 2.5 GT/s |
Instruction Set | 64-bit | 64-bit |
Instruction Set Extensions | SSE4.1, SSE4.2 | SSE4.1, SSE4.2 |
Embedded Options Available | Yes | No |
Lithography | 32 nm | 32 nm |
Max TDP | 35 W | 35 W |
1ku Bulk Budgetary Price | $332.00 | $257.00 |
Memory Specifications |
Max Memory Size
(dependent on memory type) | 8 GB | 8 GB |
Memory Types | DDR3-800/1066 | DDR3-800/1066 |
# of Memory Channels | 2 | 2 |
Max Memory Bandwidth | 17.1 GB/s | 17.1 GB/s |
Physical Address Extensions | 36-bit | 36-bit |
ECC Memory Supported | No | No |
Graphics Specifications |
Integrated Graphics | Yes | Yes |
Intel® HD Graphics | Yes | Yes |
Intel® HD Graphics with Dynamic Frequency | Yes | Yes |
Graphics Base Frequency | 500 MHz | 500 MHz |
Graphics Max Dynamic Frequency | 766 MHz | 766 MHz |
Intel® Flexible Display Interface (Intel® FDI) | Yes | Yes |
Intel® Clear Video Technology | Yes | Yes |
Intel® Clear Video HD Technology | Yes | Yes |
Dual Display Capable | Yes | Yes |
Macrovision* License Required | No | No |
Expansion Options |
PCI Express Revision | 2.0 | 2.0 |
PCI Express Configurations | 1x16 | 1x16 |
# of PCI Express Ports | 1 | 1 |
I/O Specifications |
Networking Specifications |
Package Specifications |
Max CPU Configuration | 1 | 1 |
TJUNCTION | 105°C | 105°C |
Package Size | rPGA 37.5mmx 37.5mm, BGA 34mmx28mm | rPGA 37.5mmx 37.5mm, BGA 34mmx28mm |
Lithography | 32 nm | 32 nm |
Processing Die Size | 81 mm2 | 81 mm2 |
# of Processing Die Transistors | 382 million | 382 million |
Graphics and IMC Lithography | 45 nm | 45 nm |
Graphics and IMC Die Size | 114 mm2 | 114 mm2 |
# of Graphics and IMC Die Transistors | 177 million | 177 million |
Advanced Technologies |
Intel® Turbo Boost Technology | Yes | Yes |
Intel® Hyper-Threading Technology | Yes | Yes |
Intel® Virtualization Technology (VT-x) | Yes | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes | Yes |
Intel® Trusted Execution Technology | Yes | Yes |
AES New Instructions | Yes | Yes |
Intel® 64 | Yes | Yes |
Idle States | Yes | Yes |
Enhanced Intel SpeedStep® Technology | Yes | Yes |
Thermal Monitoring Technologies | Yes | Yes |
Intel® Fast Memory Access | Yes | Yes |
Intel® Flex Memory Access | Yes | Yes |
Execute Disable Bit | Yes | Yes |