System Configuration as Tested |
Company | Lenovo Group Limited |
Model | Lenovo ThinkPad T400 2767-V9U |
BIOS Revision | 7UET37WW |
Main Board and Chipset | 2767-V9U |
Processor(s) | Intel® Core 2 Duo CPU P9500 @ 2.53GHz |
RAM | 2 GB |
HBA | Intel® ICH9M/M-E SATA AHCI Controller |
Motherboard Features and Capabilities | |
Display Adapter | ATI® Mobilitiy Radeon HD 3400 |
Serial Ports | None |
Parallel Ports | None |
USB Ports | Two (2) USB 2 |
I/O Ports and buses | One (1) Firewire Ports; |
Host Bus Adapter | Intel® ICH9M/M-E SATA AHCI Controller |
Network Interface | Intel® 82567LM Gigabit |
Network Interface | Wireless intel wifi link 5100 |
Audio Chipset / Sound Card | Intel® 82801I (ICH9 Family) HD Audio Controlle |
Optical Drive | HL-DT-ST DVDRAM GSA-U20N |
Hard Drive | HITACHI HTS72202 |
Floppy Drive | None |
Keyboard | |
Pointing Device | TPPS/2 IBM® TrackPoint |
Miscellaneous Hardware | SynPS/2 Synaptics TouchPad |